Flurine® C Series Fluoroelastomer
- Model
- C227,C727,C927
Item specifics
- Features
- Medium molecular weight distribution
- Uses
- Shaft seals, gaskets,O ring, extruded shapes, mold
- Forms
- White or light-yellow flake
Review
Description
Description
                    Flurine® C series are medium molecular weight distribution Fluoroelastomer, which is comprised of vinylidene fluoride (VF2) and hexafluoropropylene (HFP).
Frequently used in many industries including automotive, fluid power, appliance and chemical industries. C series Fluoroelastomer ensuring mobility while improving the workability. 
It is resistant to oils, fuels, aliphatic series, aromatic hydrocarbons, lubricants, and most mineral acids.
Technical Specifications
                    | General | ||||||||
| Features | Medium molecular weight distribution | |||||||
| Uses | Shaft seals,gaskets,O-rings,Extruded shapes | |||||||
| Forms | White or light-yellow flake | |||||||
| Items | Typical Value | Test Method | ||||||
| C227 | C727 | C927 | ||||||
| Physical Properties | ||||||||
| Fluorine Content(mass%) | 66 | 66 | 66 | |||||
| Density(g/cc) | 1.78~1.84 | 1.78~1.84 | 1.78~1.84 | ASTM D297 | ||||
| Mooney Viscosity | 20~45 | 60~80 | ≥100 | ASTM D1646 ML 1+10 at 121°C | ||||
| 79 | ||||||||
| Water content(%) | <0.15 | <0.15 | <0.15 | ASTM D 5668 | ||||
Note: For Technical Data Sheet, please contact us for more information.
                    







